<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance by Henry &#187; Performance by Henry &#8211; Blog</title>
	<atom:link href="http://performancebyhenry.com/category/news-and-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://performancebyhenry.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 19:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Old Drag photos</title>
		<link>http://performancebyhenry.com/news-and-updates/old-drag-photos/</link>
		<comments>http://performancebyhenry.com/news-and-updates/old-drag-photos/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:41:28 +0000</pubDate>
		<dc:creator>shenry</dc:creator>
				<category><![CDATA[Performance by Henry - Blog]]></category>

		<guid isPermaLink="false">http://performancebyhenry.com/?p=270</guid>
		<description><![CDATA[   These old photos were take  in the early 70&#8242;s at Englishtown, N.J.]]></description>
			<content:encoded><![CDATA[<p><a href="http://performancebyhenry.com/wp-content/uploads/2012/01/File2.jpg"><img class="alignleft size-medium wp-image-271" title="File2" src="http://performancebyhenry.com/wp-content/uploads/2012/01/File2-300x214.jpg" alt="" width="300" height="214" /></a><a href="http://performancebyhenry.com/wp-content/uploads/2012/01/File3.jpg"><img class="alignright  wp-image-272" title="File3" src="http://performancebyhenry.com/wp-content/uploads/2012/01/File3-300x215.jpg" alt="" width="299" height="215" /></a>  <a href="http://performancebyhenry.com/wp-content/uploads/2012/01/File51.jpg"><img class="alignleft size-medium wp-image-274" title="File5" src="http://performancebyhenry.com/wp-content/uploads/2012/01/File51-300x215.jpg" alt="" width="300" height="215" /></a> These old photos were take  in the <a href="http://performancebyhenry.com/wp-content/uploads/2012/01/File73.jpg"><img class="size-medium wp-image-286 alignright" title="File7" src="http://performancebyhenry.com/wp-content/uploads/2012/01/File73-300x215.jpg" alt="" width="300" height="215" /></a>early 70&#8242;s at Englishtown, N.J.<a href="http://performancebyhenry.com/wp-content/uploads/2012/01/File8.jpg"><img class="wp-image-278 alignleft" title="File8" src="http://performancebyhenry.com/wp-content/uploads/2012/01/File8-300x214.jpg" alt="" width="297" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://performancebyhenry.com/news-and-updates/old-drag-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Shelby GT500 Coming soon!</title>
		<link>http://performancebyhenry.com/news-and-updates/2013-shelby-gt500-coming-soon/</link>
		<comments>http://performancebyhenry.com/news-and-updates/2013-shelby-gt500-coming-soon/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:59:49 +0000</pubDate>
		<dc:creator>shenry</dc:creator>
				<category><![CDATA[Performance by Henry - Blog]]></category>

		<guid isPermaLink="false">http://performancebyhenry.com/?p=221</guid>
		<description><![CDATA[ Let&#8217;s get right to the numbers, shall we: 650, 600, and 200. The 2013 Ford  Shelby GT500 produces 650 hp and 600 lb-ft of torque from its supercharged  5.8-liter V-8, and can  reportedly top out at more than 200 mph. Yes, we said 200 mph. With the GT500,  Ford has put the Bow Tie boys [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://performancebyhenry.com/wp-content/uploads/2012/01/2013-ford-mustang-shelby-GT500-left-side-view.jpg"><img class="alignleft size-medium wp-image-222" title="2013-ford-mustang-shelby-GT500-left-side-view" src="http://performancebyhenry.com/wp-content/uploads/2012/01/2013-ford-mustang-shelby-GT500-left-side-view-300x187.jpg" alt="" width="300" height="187" /></a> Let&#8217;s get right to the numbers, shall we: 650, 600, and 200. The 2013 Ford  Shelby GT500 produces 650 hp and 600 lb-ft of torque from its supercharged  5.8-liter <a id="itxthook0" href="#" rel="nofollow">V-8</a>, and can  reportedly top out at more than 200 mph. Yes, we said 200 mph. With the GT500,  Ford has put the Bow Tie boys on notice &#8212; the Blue Oval is gunning for the  580-hp Camaro ZL1, so they&#8217;d better duck and cover !!!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://performancebyhenry.com/wp-content/uploads/2012/01/shelby2.jpg"><img class="alignleft  wp-image-227" title="shelby2" src="http://performancebyhenry.com/wp-content/uploads/2012/01/shelby2.jpg" alt="" width="139" height="89" /></a><a href="http://performancebyhenry.com/wp-content/uploads/2012/01/shelby1.jpg"><img class="alignleft  wp-image-226" title="shelby1" src="http://performancebyhenry.com/wp-content/uploads/2012/01/shelby1.jpg" alt="" width="140" height="89" /></a><a href="http://performancebyhenry.com/wp-content/uploads/2012/01/shelby31.jpg"><img class="alignleft  wp-image-231" title="shelby3" src="http://performancebyhenry.com/wp-content/uploads/2012/01/shelby31.jpg" alt="" width="132" height="89" /></a><a href="http://performancebyhenry.com/wp-content/uploads/2012/01/91.jpg"><img class="alignleft  wp-image-239" title="9" src="http://performancebyhenry.com/wp-content/uploads/2012/01/91.jpg" alt="" width="139" height="89" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The GT500 also gets exterior changes that carry over to the rest of the 2013  Mustang lineup. All 2013 Mustangs now get standard HID halo headlights with two  LED bars, lending the Mustang a more aggressive, modern look. The LED treatment  continues around back, where all Mustangs get new taillights. The Mustang&#8217;s  triple taillights gain a smoked appearance and circular LEDs that surround the  newly concave design.</p>
<p>&nbsp;</p>
<div><a href="http://performancebyhenry.com/wp-content/uploads/2012/01/12.jpg"><img class="alignleft size-full wp-image-242" title="12" src="http://performancebyhenry.com/wp-content/uploads/2012/01/12.jpg" alt="" width="140" height="87" /></a>  <a href="http://performancebyhenry.com/wp-content/uploads/2012/01/111.jpg"><img class="alignleft size-full wp-image-253" title="11" src="http://performancebyhenry.com/wp-content/uploads/2012/01/111.jpg" alt="" width="140" height="87" /></a><a href="http://performancebyhenry.com/wp-content/uploads/2012/01/13.jpg"><img class="alignleft size-full wp-image-247" title="13" src="http://performancebyhenry.com/wp-content/uploads/2012/01/13.jpg" alt="" width="140" height="87" /></a><a href="http://performancebyhenry.com/wp-content/uploads/2012/01/141.jpg"><img class="alignleft  wp-image-244" title="14" src="http://performancebyhenry.com/wp-content/uploads/2012/01/141.jpg" alt="" width="143" height="87" /></a></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div>Speaking of that new 4.2-inch screen, Track Apps are now available on the 2013  Mustang. Similar to the F-150&#8242;s <a id="itxthook3" href="#" rel="nofollow">Truck</a> Apps,  the Mustang&#8217;s Track Apps allow drivers to monitor performance metrics that  they&#8217;d otherwise need specialized equipment for. An on-board accelerometer  allows Track apps to measure the car&#8217;s g force as it pulls from left to right  while turning, or fore and aft while accelerating and braking. Track apps can  also measure 0-30 mph, 0-60 mph, and 0-100 mph times, and for drag racers,  eighth-mile and quarter-mile times. All five of those metrics can be initiated  with a virtual drag racing start light, so Mustang drivers can hone their skills  off the track. There&#8217;s also a Brake Performance screen, where 60-0 mph and 100-0  mph stopping distances can be measured.</div>
<div></div>
<div></div>
<div></div>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><span style="font-size: xx-large;">BE CAREFUL DONT GET BITTEN!!</span></p>
<div style="text-align: center;"></div>
<div><a href="http://performancebyhenry.com/wp-content/uploads/2012/01/snake.jpg"><img class="size-full wp-image-257 aligncenter" title="snake" src="http://performancebyhenry.com/wp-content/uploads/2012/01/snake.jpg" alt="" width="259" height="194" /></a></div>
<div style="text-align: center;"></div>
<div>
<div style="text-align: center;"></div>
</div>
<div></div>
<div>
</div>
<div>
<div style="text-align: center;">
<div style="text-align: center;"></div>
</div>
</div>
<div></div>
<div>
<div style="text-align: center;"></div>
</div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<p>&nbsp;<br />
&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://performancebyhenry.com/news-and-updates/2013-shelby-gt500-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1965 Comet Cyclone</title>
		<link>http://performancebyhenry.com/news-and-updates/1965-comet-cyclone/</link>
		<comments>http://performancebyhenry.com/news-and-updates/1965-comet-cyclone/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:14:16 +0000</pubDate>
		<dc:creator>shenry</dc:creator>
				<category><![CDATA[Performance by Henry - Blog]]></category>

		<guid isPermaLink="false">http://performancebyhenry.com/?p=173</guid>
		<description><![CDATA[1965 Comet Cyclone 289, 225 hp, pecan frost, 4 speed, 4 barrel carb, 389 rear end, crome hub caps. This was my first car that I kept until I purchased a 1968 Shelby GT 500. In 1965 the Comet Cyclone got all new styling! The checkered flag and Cyclone   emblems were moved to the rear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://performancebyhenry.com/wp-content/uploads/2012/01/41085-400-02.jpg"><img class="wp-image-200 alignright" title="41085-400-0" src="http://performancebyhenry.com/wp-content/uploads/2012/01/41085-400-02-300x194.jpg" alt="" width="300" height="174" /></a></p>
<p>1965 Comet Cyclone<a title="1965 Comet Cyclone" href="http://performancebyhenry.com/news-and-updates/1965-comet-cyclone/"> 289</a>, 225 hp, pecan frost, 4 speed, 4 barrel carb, 389 rear end, crome hub caps. This was my first car that I kept until I purchased a 1968 Shelby GT 500.</p>
<p>In 1965 the Comet Cyclone got all new styling! The checkered flag and Cyclone   emblems were moved to the rear fenders. The upholstery design was changed and a   different tachometer was used, as well as the biggest change being vertical   headlights that made it look more like a Ford than Mercury. The stainless steel   &#8220;chrome simulated&#8221; wheel covers remained the same.</p>
<p>The standard engine for 1965 was a 195 hp version of the 289 V-8 with a   two-barrel carburetor. An optional engine was the 225 hp 289 V-8 that had a   four-barrel carburetor. The same engine dress-up chrome appointments were   retained for the 1965 Cyclone. A new optional hood was now available with twin   air scoops made of fiberglass.</p>
<p>&nbsp;</p>
<p><a href="http://performancebyhenry.com/wp-content/uploads/2012/01/68gt50081.jpg"><img class="alignleft size-medium wp-image-196" title="68gt5008" src="http://performancebyhenry.com/wp-content/uploads/2012/01/68gt50081-300x153.jpg" alt="" width="300" height="153" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>1968 Shelby GT 500, 428, automatic, 456 rear gears, This car raced at Summerduck Dragway in B/SA class. In 1069 I traded for a Z 28 and boy was I stupid.</p>
]]></content:encoded>
			<wfw:commentRss>http://performancebyhenry.com/news-and-updates/1965-comet-cyclone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelby GT500 L&amp;M Throttle Body</title>
		<link>http://performancebyhenry.com/news-and-updates/shelby-gt500-lm-throttle-body-3/</link>
		<comments>http://performancebyhenry.com/news-and-updates/shelby-gt500-lm-throttle-body-3/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:29:38 +0000</pubDate>
		<dc:creator>khenry</dc:creator>
				<category><![CDATA[Performance by Henry - Blog]]></category>

		<guid isPermaLink="false">http://performancebyhenry.com/?p=152</guid>
		<description><![CDATA[We have ordered the L&#38;M Shelby GT500 72mm polished throttle body and will install here shortly.  We will post pictures and feedback soon.]]></description>
			<content:encoded><![CDATA[<p>We have ordered the L&amp;M Shelby GT500 72mm polished throttle body and will install here shortly.  We will post pictures and feedback soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://performancebyhenry.com/news-and-updates/shelby-gt500-lm-throttle-body-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car show stand review</title>
		<link>http://performancebyhenry.com/news-and-updates/car-show-stand-review/</link>
		<comments>http://performancebyhenry.com/news-and-updates/car-show-stand-review/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:07:58 +0000</pubDate>
		<dc:creator>khenry</dc:creator>
				<category><![CDATA[Performance by Henry - Blog]]></category>

		<guid isPermaLink="false">http://performancebyhenry.com/?p=149</guid>
		<description><![CDATA[Will have a review of a nice car show stand.  Coming soon.]]></description>
			<content:encoded><![CDATA[<p>Will have a review of a nice car show stand.  Coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://performancebyhenry.com/news-and-updates/car-show-stand-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>87 Mustang Up for Air</title>
		<link>http://performancebyhenry.com/news-and-updates/87-mustang-up-for-air/</link>
		<comments>http://performancebyhenry.com/news-and-updates/87-mustang-up-for-air/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 01:30:56 +0000</pubDate>
		<dc:creator>khenry</dc:creator>
				<category><![CDATA[Performance by Henry - Blog]]></category>

		<guid isPermaLink="false">http://performancebyhenry.com/?p=131</guid>
		<description><![CDATA[1987 Mustang GT Stock Motor, Heads, Intake C-4 Transmission Stock 8.8 Rear Stock Suspension w/ SouthSide lift bars Vortech A-Trim 8lbs boost Custom 75Shot NOS blower nozzle Drove to track and drove back home, knocked off a 6.96 in the 1/8 Mile.]]></description>
			<content:encoded><![CDATA[<p>1987 Mustang GT<br />
Stock Motor, Heads, Intake<br />
C-4 Transmission<br />
Stock 8.8 Rear<br />
Stock Suspension w/ SouthSide lift bars<br />
Vortech A-Trim 8lbs boost<br />
Custom 75Shot NOS blower nozzle<br />
Drove to track and drove back home, knocked off a 6.96 in the 1/8 Mile.</p>
<p><a href="http://performancebyhenry.com/wp-content/uploads/2010/03/racing-473-1995-air.jpg"><img class="alignnone size-medium wp-image-132" title="racing-473-1995-air" src="http://performancebyhenry.com/wp-content/uploads/2010/03/racing-473-1995-air-213x300.jpg" alt="" width="213" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://performancebyhenry.com/news-and-updates/87-mustang-up-for-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Roush</title>
		<link>http://performancebyhenry.com/news-and-updates/jack-roush/</link>
		<comments>http://performancebyhenry.com/news-and-updates/jack-roush/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:05:43 +0000</pubDate>
		<dc:creator>khenry</dc:creator>
				<category><![CDATA[Performance by Henry - Blog]]></category>

		<guid isPermaLink="false">http://performancebyhenry.com/?p=113</guid>
		<description><![CDATA[Jack Roush signing the dash of my 2007 427R Roush Mustang. &#160; &#160; &#160; &#160; &#160; &#160; Jack Roushs race car in 1970! &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://performancebyhenry.com/wp-content/uploads/2010/03/keith-jack-roush-001.jpg"><img class="alignnone size-medium wp-image-114" title="keith-jack-roush-001" src="http://performancebyhenry.com/wp-content/uploads/2010/03/keith-jack-roush-001-300x216.jpg" alt="" width="300" height="216" /></a>Jack Roush signing the dash of my 2007 427R Roush Mustang.</p>
<p>&nbsp;</p>
<p><a href="http://performancebyhenry.com/wp-content/uploads/2010/03/File12.jpg"><img class="alignleft size-medium wp-image-170" title="File1" src="http://performancebyhenry.com/wp-content/uploads/2010/03/File12-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Jack Roushs race car in 1970!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://performancebyhenry.com/news-and-updates/jack-roush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: 2008 F250 Super Duty</title>
		<link>http://performancebyhenry.com/news-and-updates/for-sale-2008-f250-super-duty/</link>
		<comments>http://performancebyhenry.com/news-and-updates/for-sale-2008-f250-super-duty/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:14:27 +0000</pubDate>
		<dc:creator>khenry</dc:creator>
				<category><![CDATA[Performance by Henry - Blog]]></category>

		<guid isPermaLink="false">http://performancebyhenry.com/?p=6</guid>
		<description><![CDATA[For more information, please email us: skter97@yahoo.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://performancebyhenry.com/wp-content/uploads/2010/03/shad-truck-sale-01.jpg"><img class="alignnone size-medium wp-image-7" title="shad-truck-sale-01" src="http://performancebyhenry.com/wp-content/uploads/2010/03/shad-truck-sale-01-300x225.jpg" alt="" width="300" height="225" /></a><br />
For more information, please email us:<br />
<a href="mailto:skter97@yahoo.com">skter97@yahoo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://performancebyhenry.com/news-and-updates/for-sale-2008-f250-super-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

